| Strings Words Characters | |||
|---|---|---|---|
| 26 32 234 |
|
All strings | Browse Translate Zen |
| 4 4 36 |
|
Read-only strings | Browse Translate Zen |
| 5 6 31 |
|
Approved strings | Browse Translate Zen |
| 26 32 234 |
|
Translated strings | Browse Translate Zen |
| 17 22 167 |
|
Strings waiting for review | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ch0.json | 6% | 95% | 1,082 | 55 | 309 | 1,640 | 0 | 84 | 559 | 11 | |
| ch1.json | 0% | 100% | 80 | 0 | 0 | 0 | 0 | 10 | 78 | 0 | |
| gameplay.json | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| global.json | 0% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| lyrics.json | 63% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| memoryAids.json | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| story/constellations/ch0.json | 0% | 95% | 23 | 1 | 11 | 50 | 0 | 0 | 1 | 0 | |
| story/constellations/ch1.json | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.translate.timelessnesses.me/git/neoditronix/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
zh_Hans.tbx
|
|
| Last change | July 13, 2026, 3:52 a.m. | |
| Last change made by | Background commit | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26 | 32 | 234 | |||
| Approved | 19% | 5 | 18% | 6 | 13% | 31 |
| Waiting for review | 65% | 17 | 68% | 22 | 71% | 167 |
| Translated | 100% | 26 | 100% | 32 | 100% | 234 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 15% | 4 | 12% | 4 | 15% | 36 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/13/2026
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
Resource updated |
The “
zh_Hans.tbx” file was changed.
07/12/2026
|
|
Changes committed |
Changes committed
07/12/2026
|
|
String removed |
|
|
Changes committed |
Changes committed
07/12/2026
|
| 26 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 26 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |