| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 34% | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 80% | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | |
| Japanese | 80% | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | |
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.translate.timelessnesses.me/git/neoditronix/glossary/
|
|
| File mask |
*.tbx
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62 | 76 | 566 | |||
| Source | 26 | 32 | 234 | |||
| Approved | 8% | 5 | 7% | 6 | 5% | 31 |
| Waiting for review | 27% | 17 | 29% | 22 | 29% | 167 |
| Translated | 96% | 60 | 94% | 72 | 95% | 540 |
| Needs editing | 3% | 2 | 5% | 4 | 4% | 26 |
| Read-only | 61% | 38 | 57% | 44 | 60% | 342 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 2 | 5% | 4 | 4% | 26 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
62
Hosted words
52
Hosted strings
96%
Translated
0
Components
4
Languages
4
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+15%
Hosted strings
+100%
+1%
Translated
+95%
−100%
Contributors
+100%
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Resource updated |
The “
zh_Hans.tbx” file was changed.
07/12/2026
|