Other components
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ch1.json | 0% | 100% | 80 | 0 | 0 | 0 | 0 | 10 | 78 | 0 | |
| gameplay.json | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| global.json | 0% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| lyrics.json | 63% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| memoryAids.json | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| story/constellations/ch0.json | 0% | 95% | 23 | 1 | 11 | 50 | 0 | 0 | 1 | 0 | |
| story/constellations/ch1.json | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | store.steampowered.com | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/ohm002/NEODITRONIX2
|
|
| Repository branch | master | |
| Last remote commit |
Update access key database
7cffc25a
timelessnesses authored 07/10/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
3fd2ccd4
|
|
| Weblate repository |
http://weblate.translate.timelessnesses.me/git/neoditronix/story-json/
|
|
| File mask |
i18n/*/story/ch0.json
|
|
| Monolingual base language file |
i18n/en/story/ch0.json
|
|
| Translation file |
Download
i18n/zh-Hans/story/ch0.json
|
|
| Last change | July 12, 2026, 12:46 p.m. | |
| Last change made by | chichiga | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,217 | 10,273 | 56,701 | |||
| Approved | 6% | 80 | 4% | 414 | 3% | 2,110 |
| Waiting for review | 88% | 1,082 | 92% | 9,550 | 93% | 52,951 |
| Translated | 95% | 1,162 | 96% | 9,964 | 97% | 55,061 |
| Needs editing | 4% | 55 | 3% | 309 | 2% | 1,640 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 84 | 6% | 637 | 8% | 4,960 |
| Strings with suggestions | 45% | 559 | 47% | 4,883 | 48% | 27,537 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+80%
Translated
+19%
−100%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
| 1,217 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,217 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 55 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |